How Old is Your Church?
by Sebastian R. Fama
Name of Church | Year Founded | Name of Founder |
– | ||
Catholic | 33 | Jesus Christ |
Orthodox Churches | 1439 | Separated from Catholic Church |
Lutheran | 1517 | Martin Luther |
Church of England | 1534 | King Henry VIII |
Presbyterian | 1560 | John Knox |
Congregationalist | 1582 | Robert Browne |
Baptist | 1605 | John Smyth |
Dutch Reformed | 1628 | Michaelis Jones |
Quaker | 1652 | George Fox |
Amish | 1693 | Jacob Amman |
Methodist | 1744 | John & Charles Wesley |
Unitarian | 1774 | Theophilus Lindley |
Episcopal | 1789 | Samuel Seabury |
Disciples of Christ | 1804 | Group of Presbyterian Ministers |
Mormon | 1830 | Joseph Smith Jr. |
Seventh Day Adventist | 1860 | Ellen White |
Salvation Army | 1865 | William Booth |
Christian Missionary Alliance | 1865 | Albert Simpson |
Jehovah’s Witnesses | 1872 | Charles Taze Russell |
Christian Scientist | 1879 | Mary Baker Eddy |
Assemblies of God | 1914 | Group of Pentecostal Preachers |
Foursquare Gospel | 1918 | Aimee Semple McPherson |
United Pentacostal | 1945 | Merger of Oneness Churches |
United Church of Christ | 1957 | Union of Different Traditions |
Calvary Chapel | 1965 | Chuck Smith |
Copyright © 2018 StayCatholic.com